Series 'B': Cards with Garter Aces from 1801-1828
click on the links in the tables below...
The 'Ace Types' on the right identify the tax ace in John Berry , Taxation on Playing-Cards in England from 1711 to 1960, IPCS papers No. 3, Jan. 2001.
A4 George III, 6d additional duty stamped three times, 1701-c1810
A4a as above but for smaller format cards
A8(x) Exportation Ace, George III, 1765-1828
| plainbacks reference number and maker | Date Estimate | Ace Type |
| B44 Ludlow/ T Wheeler | 1800 | A4 (altered) |
| B30 Ludlow | c1800 | n/a |
| B3 Stopforth 'late foreman to Gibson' | 1801 | A4 |
| B21 T Wheeler | 1805 | A4 |
| B35 Hardy | 1805 | A4 |
| B36 Hardy | 1805 | A4 |
| B4 Hunt & Son s. Gibson | 1805 | A4 |
| B46 Hall | 1805 | A8 (x) |
| B22 Hunt & Sons s. Gibson | 1806 | A4 |
| B42 T Wheeler | 1806 | A4 |
| B17 Hunt & Son s. Gibson | 1808 | A4 |
| B18 Stopforth | 1810 | A4 |
| B28 Brotherton | 1810 | A4 |
| B34 T Wheeler | c 1810 | A8(x) |
| B51 Henry Hart - USA? | c 1810 | A8(x) |
| Smaller Size | ||
| B12 Hall | 1803 | A4a |
| B14 Stopforth | 1805 | A4a |
| B33 Hall & Son | 1806 | A4a |
| B39 Hall & Son (Faro) | 1806 | A4a |
| B16 Gibson, Hunt & Son | 1808 | A4a |
A5 George III, 1s/6d additional duty, c1804-1828
A8 (x) Exportation Ace, George III, 1765-1828
| plainbacks reference number and maker | Date Estimate | Ace Type |
| B32 Hall & Son | 1806 | A5 |
| B5 SamL & JosH Fuller | 1808 | A5 |
| B27 Hunt & Sons | 1810 | A5 |
| B7 Josiah Stone | 1812 | A5 |
| B6 I Hardy | 1812 | A8 (x) |
| B55 Hunt & Sons | 1812 | A5 |
| B25 Hall & Son | 1813 | A5 |
| B37 Hall & Son | 1813 | A5 |
| B8 Hall & Son | 1815 | A5 |
| B19 I Hardy | 1815 | A8 (x) |
| B29 T Wheeler | 1810-1816 | A5 |
| B13 Hunt & Sons | 1818 | A5 |
| B23 Hunt & Sons | 1820 | A5 |
| B15 Josiah Stone | 1820 | A8 (x) |
| B49 I Hardy | 1821 | A8 (x) |
| B53 Hunt & Sons | 1822 | A5 |
| B24 Hunt & Sons | 1823 | A5 |
| B52 Hunt & Sons | 1823 | A5 |
| B26 Hall & Son | 1825 - 1830 | A5 |
| B45 Goodall (?Hall cards) | c1825 | A5 |
| B31 John Young of Dublin | c1824 | Eire |
| B1 Unknown 'Toy' format | 1814 | Anon |
| B2 Unknown 'Toy' format | 1820 | Anon |
| B40 Forgery/Unknown | ?1800 | Ace Woodblocked on sheet! |
| B43 Redrawn/Unknown - ?Hunt? | ?1800 | Plain Ace |
| B47 Hand made | ?1800s | Missing |
| B48 Unknown | 1800? US? | Missing |
A6 George IV, 6d additional duty, 1820-1828
A9 (x) Exportation Ace, George IV, 1820-1828
| plainbacks reference number and maker | Date Estimate | Ace Type |
| B9 Thomas Creswick | 1820 | A6 |
| B50 H Wheeler | 1821 | A9 (x) |
| B41 Thomas Creswick Imperial | 1820-23 | A6 |
| B10 Hunt & Sons | 1824 | A9 (x) |
| B20 Hunt & Sons | 1825 | A6 |
| B54 Hunt & Sons | 1827 | A6 |
| B11 Thomas Creswick | 1828 | A6 |